Customers Affected: | 610 |
Crew Status: | Investigating |
Cause: | Unknown at this time |
Outage Start: | July 9, 2014 – 1:10 am |
Restoration Time: | unknown at this time |
Notes: |
This outage has been restored.
Customers Affected: | 1050 |
Crew Status: | Working |
Cause: | Defective Equipment |
Outage Start: | April 24, 2014 11:00pm |
Restoration Time: | April 25, 2014 3:00am |
Notes: |
This outage has been restored.
This outage has been restored.
Customers Affected: | 300 |
Crew Status: | On-site |
Cause: | Planned Capital Improvements |
Outage Start: | April 14, 2014 – 18:00 |
Restoration Time: | April 14, 2014 – 20:00 |
Notes: | Outage planned for 2 hours, crews hopeful to have work complete in 1 hour. |
Customers Affected: | 300 |
Crew Status: | On-site |
Cause: | Planned Capital Improvements |
Outage Start: | 18:00 |
Restoration Time: | 20:00 |
Notes: | Outage planned for 2 hours, crews hopeful to have work complete in 1 hour. |
This outage has been restored.
This outage has been restored.