General Outage
| Customers Affected: | 10 |
| Crew Status: | Onsite |
| Cause: | Multiple Broken Poles |
| Outage Start: | 06:30am |
| Restoration Time: | 13:00 |
| Notes: | Multiple Broken poles, Crew is on site waiting on locates to get started on restoration |
| Customers Affected: | 10 |
| Crew Status: | Onsite |
| Cause: | Multiple Broken Poles |
| Outage Start: | 06:30am |
| Restoration Time: | 13:00 |
| Notes: | Multiple Broken poles, Crew is on site waiting on locates to get started on restoration |
This outage has been restored.
| Customers Affected: | 75 |
| Crew Status: | Dispatched |
| Cause: | UKN |
| Outage Start: | 19:00 |
| Restoration Time: | 21:30 |
| Notes: |
Outage Update- Our Crew found a tree on the line in the Shallot area, crews are establishing grounds and work protection for the safe removal of the tree, this will lead to a bigger outage in the Birchhaven area due to some switching, We estimate the full repair and outage restoration to be 9:30pm.
|
| Customers Affected: | 75 |
| Crew Status: | Dispatched |
| Cause: | UKN |
| Outage Start: | 19:00 |
| Restoration Time: | 22:00 |
| Notes: | North bay Hydro is aware of an outage in birchhaven, Crews have been dispatched and are investigating the cause, will provide updates as they become available. |
This outage has been restored.
| Customers Affected: | 15 |
| Crew Status: | n/a |
| Cause: | Infrastructure upgrade |
| Outage Start: | 9am |
| Restoration Time: | 11am |
| Notes: | Heads up, Plumtree: we’re upgrading infrastructure and will have a planned outage Fri, Sept 19 from 9–11 a.m. Thanks for your patience as we improve reliability. If you have questions, call 705-474-8100. |
This outage has been restored.
This outage has been restored.
| Customers Affected: | 10 |
| Crew Status: | Onsite |
| Cause: | Faulty Transformer |
| Outage Start: | 9:20am |
| Restoration Time: | 11:30am |
| Notes: | Outage Notification- We have a faulty transformer at 1023 High Street, residence in the vacinity will experience an Outage for 2 hours while we replace the transformer, Crew is onsite now. |
| Customers Affected: | 16 |
| Crew Status: | N/A |
| Cause: | Faulty Transformer |
| Outage Start: | 12:00Pm |
| Restoration Time: | 1:00pm |
| Notes: | NBH requires an Outage from 12pm-1pm on Delandria from Civic 11 to 27, to replace a safety concern on a transformer. We apologize for the inconvenience. |