Planned Outage
| Customers Affected: | 150 | 
| Crew Status: | N/A | 
| Cause: | N/A | 
| Outage Start: | 9:00 am | 
| Restoration Time: | 12:00 pm | 
| Notes: | Planned Outage for infrastructure upgrades. | 
| Customers Affected: | 150 | 
| Crew Status: | N/A | 
| Cause: | N/A | 
| Outage Start: | 9:00 am | 
| Restoration Time: | 12:00 pm | 
| Notes: | Planned Outage for infrastructure upgrades. | 
This outage has been restored.
This outage has been restored.
| Customers Affected: | 550 | 
| Crew Status: | Investigating Cause | 
| Cause: | Unknown | 
| Outage Start: | 8:00 | 
| Restoration Time: | 11:00 | 
| Notes: | North Bay Hydro is aware of an outage affecting approximately 600 customers in the areas surrounding Hwy 11N, Cartier St & Champlain St. The cause of the outage is currently unknown, crews are investigating. Estimated restoration time is 11:00 am. | 
| Customers Affected: | 550 | 
| Crew Status: | Investigating Cause | 
| Cause: | Unknown | 
| Outage Start: | 8:00 | 
| Restoration Time: | 11:00 | 
| Notes: | North Bay Hydro is aware of an outage affecting approximately 600 customers in the areas surrounding Hwy 11N, Cartier St & Champlain St. The cause of the outage is currently unknown, crews are investigating. Estimated restoration time is 11:00 am. | 
| Customers Affected: | 150 | 
| Crew Status: | N/A | 
| Cause: | Infrastructure Upgrade | 
| Outage Start: | 8:00 am | 
| Restoration Time: | 2:00 pm | 
| Notes: | 
| Customers Affected: | 150 | 
| Crew Status: | N/A | 
| Cause: | Infrastructure Upgrade | 
| Outage Start: | 8:00 am | 
| Restoration Time: | 2:00 pm | 
| Notes: | 
This outage has been restored.
| Customers Affected: | 150 | 
| Crew Status: | Restoring | 
| Cause: | Broken line and cross arm | 
| Outage Start: | 18:19 | 
| Restoration Time: | 22:20 | 
| Notes: | Power has been restored to all areas as of 10:20pm. | 
| Customers Affected: | 150 | 
| Crew Status: | Restoring | 
| Cause: | Broken line and cross arm | 
| Outage Start: | 18:19 | 
| Restoration Time: | 23:30 | 
| Notes: | There is a power outage in the Highway 63, Feronia Road, Widdifield Station Road and Songis Road area due to a broken line and cross arm. Restoration work is underway. Power is expected to be restored by 11:30pm. |