General Outage
| Customers Affected: | 456 |
| Crew Status: | Restoring |
| Cause: | Wrapped up phases |
| Outage Start: | 13:28 |
| Restoration Time: | 17:20 |
| Notes: | Power was restored at 5:20pm. |
| Customers Affected: | 456 |
| Crew Status: | Restoring |
| Cause: | Wrapped up phases |
| Outage Start: | 13:28 |
| Restoration Time: | 17:20 |
| Notes: | Power was restored at 5:20pm. |
| Customers Affected: | 456 |
| Crew Status: | Restoring |
| Cause: | Wrapped up phases |
| Outage Start: | 13:28 |
| Restoration Time: | 18:30 |
| Notes: | There is a general outage on Marshall Avenue due to wrapped phases. Crews are working on restoration. An additional outage was required on the east side of Marshall Avenue to perform the work. A section of Marshall Avenue, Marshall Park Drive, Summit Drive and Echo Place has been restored. Complete restoration expected by 6:30pm. |
| Customers Affected: | 456 |
| Crew Status: | Restoring |
| Cause: | Wrapped up phases |
| Outage Start: | 13:28 |
| Restoration Time: | 19:00 |
| Notes: | There is a general outage on Marshall Avenue due to wrapped phases. Crews are setting up work protection to detangle them. Additional outages will be occurring for restoration. The east side of Marshall Avenue will be required to be taken out of service to detangle the phases. Restoration time expected by 7:00pm. |
| Customers Affected: | 456 |
| Crew Status: | Restoring |
| Cause: | Wrapped up phases |
| Outage Start: | 13:28 |
| Restoration Time: | 19:00 |
| Notes: | There is a general outage on Marshall Avenue due to wrapped phases. Crews are setting up work protection to detangle them. Additional outages will be occurring for restoration. The east side of Marshall Avenue will be required to be taken out of service to detangle the phases. Restoration time expected by 7:00pm. |
| Customers Affected: | 456 |
| Crew Status: | Restoring |
| Cause: | Wrapped up phases |
| Outage Start: | 13:28 |
| Restoration Time: | 19:00 |
| Notes: | There is a general outage on Marshall Avenue due to wrapped phases. Crews are setting up work protection to detangle them. Additional outages will be occurring for restoration. Restoration time expected by 7:00pm. |
| Customers Affected: | 456 |
| Crew Status: | Restoring |
| Cause: | Wrapped up phases |
| Outage Start: | 13:28 |
| Restoration Time: | 19:00 |
| Notes: | There is a general outage on Marshall Park Drive due to wrapped phases. Crews are setting up work protection to detangle them. Additional outages will be occurring for restoration. Restoration time expected by 7:00pm. |
This outage has been restored.
| Customers Affected: | 100 |
| Crew Status: | Planned |
| Cause: | Pole Replacement |
| Outage Start: | 9:00 |
| Restoration Time: | 14:00 |
| Notes: | North Bay Hydro must perform an outage affecting approximately 100 customers on McNamara St in order to safely replace a compromised pole. The outage will commence on Tuesday, July 15, 2025 @ 9:00 am and will be approximately 5 hours in duration. Power restored. |
| Customers Affected: | 100 |
| Crew Status: | Planned |
| Cause: | Pole Replacement |
| Outage Start: | 9:00 |
| Restoration Time: | 14:00 |
| Notes: | North Bay Hydro must perform an outage affecting approximately 100 customers on McNamara St in order to safely replace a compromised pole. The outage will commence on Tuesday, July 15, 2025 @ 9:00 am and will be approximately 5 hours in duration. |
| Customers Affected: | 100 |
| Crew Status: | Planned |
| Cause: | Pole Replacement |
| Outage Start: | 9:00 |
| Restoration Time: | 14:00 |
| Notes: | North Bay Hydro must perform an outage affecting approximately 100 customers on McNamara St in order to safely replace a compromised pole. The outage will commence on Tuesday, July 15, 2025 @ 9:00 am and will be approximately 5 hours in duration. |