Planned Outage
| Customers Affected: | 30 |
| Crew Status: | N/A |
| Cause: | Upgrades |
| Outage Start: | 9:00 am |
| Restoration Time: | 1:00 pm |
| Notes: | Planned outage to complete infrastructure upgrades. |
| Customers Affected: | 30 |
| Crew Status: | N/A |
| Cause: | Upgrades |
| Outage Start: | 9:00 am |
| Restoration Time: | 1:00 pm |
| Notes: | Planned outage to complete infrastructure upgrades. |
This outage has been restored.
| Customers Affected: | 110 |
| Crew Status: | N/A |
| Cause: | N/A |
| Outage Start: | 9:00 am |
| Restoration Time: | 12:00 pm |
| Notes: | Planned outage for infrastructure upgrades. |
| Customers Affected: | 110 |
| Crew Status: | N/A |
| Cause: | N/A |
| Outage Start: | 9:00 am |
| Restoration Time: | 12:00 pm |
| Notes: | Planned outage for infrastructure upgrades. |
| Customers Affected: | 110 |
| Crew Status: | N/A |
| Cause: | N/A |
| Outage Start: | 9:00 am |
| Restoration Time: | 12:00 pm |
| Notes: | Planned outage for infrastructure upgrades. |
| Customers Affected: | 110 |
| Crew Status: | N/A |
| Cause: | N/A |
| Outage Start: | 9:00 am |
| Restoration Time: | 12:00 pm |
| Notes: | Planned Outage for infrastructure upgrades. |
| Customers Affected: | 110 |
| Crew Status: | N/A |
| Cause: | N/A |
| Outage Start: | 9:00 am |
| Restoration Time: | 12:00 pm |
| Notes: | Planned Outage for infrastructure upgrades. |
| Customers Affected: | 150 |
| Crew Status: | N/A |
| Cause: | N/A |
| Outage Start: | 9:00 am |
| Restoration Time: | 12:00 pm |
| Notes: | Planned Outage for infrastructure upgrades. |
| Customers Affected: | 150 |
| Crew Status: | N/A |
| Cause: | N/A |
| Outage Start: | 9:00 am |
| Restoration Time: | 12:00 pm |
| Notes: | Planned Outage for infrastructure upgrades. |
This outage has been restored.