General Outage
| Customers Affected: | 100 |
| Crew Status: | Restoring |
| Cause: | Branch on line |
| Outage Start: | 16:42 |
| Restoration Time: | 21:20 |
| Notes: | Power was restored in all areas at 9:20pm. |
| Customers Affected: | 100 |
| Crew Status: | Restoring |
| Cause: | Branch on line |
| Outage Start: | 16:42 |
| Restoration Time: | 21:20 |
| Notes: | Power was restored in all areas at 9:20pm. |
| Customers Affected: | 100 |
| Crew Status: | Restoring |
| Cause: | Branch on line |
| Outage Start: | 16:42 |
| Restoration Time: | 22:00 |
| Notes: | Outage restoration in the Four Mile Lake Road area is still underway. Restoration involves more than initially determined. Restoration time is 22:00 |
This outage has been restored.
| Customers Affected: | 100 |
| Crew Status: | Restoring |
| Cause: | Branch on line |
| Outage Start: | 16:42 |
| Restoration Time: | 19:30 |
| Notes: | A branch fell on a line causing an outage in the Four Mile Lake Road and Hillside Lake Road area. Crews are currently removing the branch and power will be restored around 7:30pm. |
This outage has been restored.
This outage has been restored.
This outage has been restored.
This outage has been restored.
This outage has been restored.
| Customers Affected: | 600 |
| Crew Status: | Repairs Complete |
| Cause: | Tree Contact |
| Outage Start: | 23:35 |
| Restoration Time: | 01:45 |
| Notes: | Update: Power has been restored to the affected areas. The cause of the outage was due to a tree contact. If your power is still out, please contact North Bay Hydro. |