General Outage
| Customers Affected: | 100 |
| Crew Status: | Enroute |
| Cause: | Car accident |
| Outage Start: | 8:10am |
| Restoration Time: | 10am |
| Notes: | North Bay Hydro is aware of an accident on Lee Ave, crews are dispatched and enroute. |
| Customers Affected: | 100 |
| Crew Status: | Enroute |
| Cause: | Car accident |
| Outage Start: | 8:10am |
| Restoration Time: | 10am |
| Notes: | North Bay Hydro is aware of an accident on Lee Ave, crews are dispatched and enroute. |
| Customers Affected: | 100 |
| Crew Status: | Enroute |
| Cause: | Car accident |
| Outage Start: | 8:10am |
| Restoration Time: | 1pm |
| Notes: | North Bay Hydro is aware of an accident on Lee Ave, crews are dispatched and enroute. |
This outage has been restored.
| Customers Affected: | 50 |
| Crew Status: | Onsite |
| Cause: | Unk |
| Outage Start: | 830am |
| Restoration Time: | 3pm |
| Notes: | Crews are continuing to troubleshoot the issue on Lakeshore, we require to extend the duration of the outage, to determine if this is an underground issue. ETA for restoration 3pm |
This outage has been restored.
| Customers Affected: | 4500 |
| Crew Status: | Investigating |
| Cause: | Unknown |
| Outage Start: | 5:30pm |
| Restoration Time: | 9:55pm |
| Notes: | North Bay Hydro is aware of an outage in the Ferris area approximately 4500 customers are affected. Crews are currently investigating and the cause is unknown at this point. |
This outage has been restored.
| Customers Affected: | 900 |
| Crew Status: | Repaired |
| Cause: | Unknown |
| Outage Start: | 5:30pm |
| Restoration Time: | 6:45pm |
| Notes: | North Bay Hydro is aware of an outage in the Sage/ Birch Haven area. Crews are currently investigating and the cause of the outage is currently unknown. Approximately 900 customers are affected. Time of restoration is 6:45pm. |
| Customers Affected: | 4500 |
| Crew Status: | Investigating |
| Cause: | Unknown |
| Outage Start: | 5:30pm |
| Restoration Time: | Unknown |
| Notes: | North Bay Hydro is aware of an outage in the Ferris area approximately 4500 customers are affected. Crews are currently investigating and the cause is unknown at this point. |
| Customers Affected: | 900 |
| Crew Status: | Investigating |
| Cause: | Unknown |
| Outage Start: | 5:30pm |
| Restoration Time: | 8:30pm |
| Notes: | North Bay Hydro is aware of an outage in the Sage/ Birch Haven area. Crews are currently investigating and the cause of the outage is currently unknown. Approximately 900 customers are affected. Estimated time of restoration is 8:30pm. |