This outage has been restored.
Outage History Archive
South of Seymour St & Hwy 17E (3) – Restored
This outage has been restored.
South of Seymour St & Hwy 17E (3) – New
General Outage
Customers Affected: | 270 |
Crew Status: | Investigating |
Cause: | Unknown |
Outage Start: | 9:47 |
Restoration Time: | 1:00 |
Notes: | North Bay Hydro is aware of an outage in the areas south of Seymour St and Hwy 17E affecting approximately 270 customers. Crews are currently investigating the cause. Estimated restoration time is 1:00pm |
Shorewood Rd and Peninsula Rd Outage (2) – Restored
This outage has been restored.
Shorewood Rd and Peninsula Rd Outage (2) – Updated
General Outage
Customers Affected: | 50 |
Crew Status: | Restoration Complete |
Cause: | Tree Contact – Broken Conductor |
Outage Start: | 14:32 |
Restoration Time: | 16:22 |
Notes: | Update: North Bay Hydro has restored power to the Shorewood Rd and Peninsula Rd area. If your power is still out, please contact North Bay Hydro. |
Shorewood Rd and Peninsula Rd Outage (2) – New
General Outage
Customers Affected: | 50 |
Crew Status: | Repairs in Progress |
Cause: | Tree Contact – Broken Conductor |
Outage Start: | 14:32 |
Restoration Time: | 18:00 |
Notes: | Update: North Bay Hydro is aware of an outage affecting approximately 50 customers on a section of Shorewood Rd and Peninsula Rd. The cause of the outage is due to a tree falling and breaking a conductor, repairs are in progress. Estimated restoration time is 6:00pm. |
Outage on Peninsula Area – Tree on Line (1) – Restored
This outage has been restored.
Outage on Peninsula Area – Tree on Line (1) – Updated
General Outage
Customers Affected: | 200 |
Crew Status: | Restoration Complete |
Cause: | Tree Contact |
Outage Start: | 10:22 |
Restoration Time: | 11:19 |
Notes: | Update: Power has been restored to the Peninsula area. If your power is still out, please contact North Bay Hydro. |
Outage on Peninsula Area – Tree on Line (1) – Updated
General Outage
Customers Affected: | 200 |
Crew Status: | Repairs in Progress |
Cause: | Tree Contact |
Outage Start: | 10:22 |
Restoration Time: | 13:00 |
Notes: | North Bay Hydro is aware of an outage in the Peninsula area affecting approximately 200 customers. The cause of the outage is due to a tree contact. Repairs are in progress. The estimated restoration time is 1:00pm |
Outage on Peninsula Area – Tree on Line (1) – New
General Outage
Customers Affected: | 420 |
Crew Status: | Tree |
Cause: | Tree Contact |
Outage Start: | 10:22 |
Restoration Time: | 13:00 |
Notes: | North Bay Hydro is aware of an outage in the Peninsula area affecting approximately 420 customers. The cause of the outage is due to a tree contact. Repairs are in progress. The estimated restoration time is 1:00pm |