General Outage
Customers Affected: | 4500 |
Crew Status: | Restored |
Cause: | Unknown |
Outage Start: | 3:30pm |
Restoration Time: | 6:01pm |
Notes: |
North Bay Hydro |
Customers Affected: | 4500 |
Crew Status: | Restored |
Cause: | Unknown |
Outage Start: | 3:30pm |
Restoration Time: | 6:01pm |
Notes: |
North Bay Hydro |
Customers Affected: | 400 |
Crew Status: | Investigating |
Cause: | Unknown |
Outage Start: | 3:30pm |
Restoration Time: | 10:00pm |
Notes: | North Bay Hydro is aware of an outage affecting approximately 400 customers in the areas surrounding Tower Dr and Chadbourne Dr & Four Mile Lake Rd area. The cause of the outage is currently unknown, crews are investigating. Estimated restoration time is 10:00pm. |
Customers Affected: | 345 |
Crew Status: | investigating |
Cause: | Unknown |
Outage Start: | 3:30pm |
Restoration Time: | 8:00pm |
Notes: | North Bay Hydro is aware of an outage affecting approximately 345 customers in the areas surrounding Booth Rd and Labreche Dr area. The cause of the outage is currently unknown, crews are investigating. Estimated restoration time is 8:00pm. |
Customers Affected: | 4500 |
Crew Status: | Investigating |
Cause: | Unknown |
Outage Start: | 3:30pm |
Restoration Time: | 5:30pm |
Notes: |
North Bay Hydro |
This outage has been restored.
Customers Affected: | 200 |
Crew Status: | Restored |
Cause: | Tree Contact |
Outage Start: | 13:26 |
Restoration Time: | 15:10 |
Notes: | North Bay Hydro is aware of an outage affecting approximately 200 customers in the areas surrounding Peninsula Rd. The cause of the outage is due to a tree contact, restoration efforts are in progress. Restored at 3:10pm |
Customers Affected: | 50 |
Crew Status: | Restoration efforts in Progress |
Cause: | Tree on the line |
Outage Start: | 2:20 |
Restoration Time: | 5:30 |
Notes: | North Bay Hydro is aware of an outage affecting approximately 50 customers in the areas surrounding Airport Rd & Stockdale Rd. The cause of the outage is due to a tree on the line, restoration efforts are in progress. Estimated restoration time is 5:30pm. |
This outage has been restored.
Customers Affected: | 50 |
Crew Status: | Restoration efforts in progress |
Cause: | Tree On the Line |
Outage Start: | 2:10pm |
Restoration Time: | 6:00pm |
Notes: |
North Bay Hydro |
Customers Affected: | 380 |
Crew Status: | Investigating |
Cause: | Unknown |
Outage Start: | 2:20pm |
Restoration Time: | 5:30pm |
Notes: |
North Bay Hydro |