General Outage
| Customers Affected: | 120 |
| Crew Status: | Investigating |
| Cause: | Tree on Line |
| Outage Start: | 6:20pm |
| Restoration Time: | 10:00pm |
| Notes: |
North Bay Hydro |
| Customers Affected: | 120 |
| Crew Status: | Investigating |
| Cause: | Tree on Line |
| Outage Start: | 6:20pm |
| Restoration Time: | 10:00pm |
| Notes: |
North Bay Hydro |
This outage has been restored.
| Customers Affected: | 345 |
| Crew Status: | Restored |
| Cause: | Unknown |
| Outage Start: | 3:30pm |
| Restoration Time: | 6:10pm |
| Notes: | North Bay Hydro is aware of an outage affecting approximately 345 customers in the areas surrounding Booth Rd and Labreche Dr area. The cause of the outage is currently unknown, crews are investigating. Restored at 6:10pm. |
This outage has been restored.
| Customers Affected: | 4500 |
| Crew Status: | Restored |
| Cause: | Unknown |
| Outage Start: | 3:30pm |
| Restoration Time: | 6:01pm |
| Notes: |
North Bay Hydro |
| Customers Affected: | 400 |
| Crew Status: | Investigating |
| Cause: | Unknown |
| Outage Start: | 3:30pm |
| Restoration Time: | 10:00pm |
| Notes: | North Bay Hydro is aware of an outage affecting approximately 400 customers in the areas surrounding Tower Dr and Chadbourne Dr & Four Mile Lake Rd area. The cause of the outage is currently unknown, crews are investigating. Estimated restoration time is 10:00pm. |
| Customers Affected: | 345 |
| Crew Status: | investigating |
| Cause: | Unknown |
| Outage Start: | 3:30pm |
| Restoration Time: | 8:00pm |
| Notes: | North Bay Hydro is aware of an outage affecting approximately 345 customers in the areas surrounding Booth Rd and Labreche Dr area. The cause of the outage is currently unknown, crews are investigating. Estimated restoration time is 8:00pm. |
| Customers Affected: | 4500 |
| Crew Status: | Investigating |
| Cause: | Unknown |
| Outage Start: | 3:30pm |
| Restoration Time: | 5:30pm |
| Notes: |
North Bay Hydro |
This outage has been restored.
| Customers Affected: | 200 |
| Crew Status: | Restored |
| Cause: | Tree Contact |
| Outage Start: | 13:26 |
| Restoration Time: | 15:10 |
| Notes: | North Bay Hydro is aware of an outage affecting approximately 200 customers in the areas surrounding Peninsula Rd. The cause of the outage is due to a tree contact, restoration efforts are in progress. Restored at 3:10pm |