General Outage
| Customers Affected: | 1300 |
| Crew Status: | Making repairs/removing tree |
| Cause: | Downed Tree on HWY 63 at Anita |
| Outage Start: | 8:05am |
| Restoration Time: | 8:35am |
| Notes: | Power restored as of 8:35am to all customers |
| Customers Affected: | 1300 |
| Crew Status: | Making repairs/removing tree |
| Cause: | Downed Tree on HWY 63 at Anita |
| Outage Start: | 8:05am |
| Restoration Time: | 8:35am |
| Notes: | Power restored as of 8:35am to all customers |
| Customers Affected: | 1300 |
| Crew Status: | Making repairs/removing tree |
| Cause: | Downed Tree on HWY 63 at Anita |
| Outage Start: | 8:05am |
| Restoration Time: | unknown at this time |
| Notes: | Will update approximate restoration time when crews have more information |
This outage has been restored.
This outage has been restored.
This outage has been restored.
This outage has been restored.
This outage has been restored.
This outage has been restored.
| Customers Affected: | 2 |
| Crew Status: | Investigating |
| Cause: | Defective Switch |
| Outage Start: | Feb. 24, 2017 11:30 pm |
| Restoration Time: | Feb. 25, 2017 9:00 am |
| Notes: | Power restored as of 9:15am |
This outage has been restored.