General Outage
| Customers Affected: | 1865 |
| Crew Status: | Planning Repairs |
| Cause: | Downed conductor due to weather |
| Outage Start: | 9:00pm |
| Restoration Time: | unknown at this time |
| Notes: | Will update when repairs start |
| Customers Affected: | 1865 |
| Crew Status: | Planning Repairs |
| Cause: | Downed conductor due to weather |
| Outage Start: | 9:00pm |
| Restoration Time: | unknown at this time |
| Notes: | Will update when repairs start |
This outage has been restored.
| Customers Affected: | 20 |
| Crew Status: | Repaired |
| Cause: | Downed Trees |
| Outage Start: | unknown |
| Restoration Time: | 7:15 |
| Notes: | Power restored as of 7:15pm |
| Customers Affected: | 20 |
| Crew Status: | On site making repairs |
| Cause: | Downed Trees |
| Outage Start: | unknown |
| Restoration Time: | unknown |
| Notes: | Trees down in R.O.W., poor access, crews unable to provide estimated restoration time until further investigation performed. |
| Customers Affected: | d |
| Crew Status: | d |
| Cause: | d |
| Outage Start: | d |
| Restoration Time: | d |
| Notes: |
| Customers Affected: | d |
| Crew Status: | d |
| Cause: | d |
| Outage Start: | d |
| Restoration Time: | d |
| Notes: |
| Customers Affected: | d |
| Crew Status: | d |
| Cause: | d |
| Outage Start: | d |
| Restoration Time: | d |
| Notes: |
| Customers Affected: | d |
| Crew Status: | d |
| Cause: | d |
| Outage Start: | d |
| Restoration Time: | d |
| Notes: |
| Customers Affected: | d |
| Crew Status: | d |
| Cause: | d |
| Outage Start: | d |
| Restoration Time: | d |
| Notes: |
| Customers Affected: | d |
| Crew Status: | d |
| Cause: | d |
| Outage Start: | d |
| Restoration Time: | d |
| Notes: | d |