This outage has been restored.
Outage History Archive
Outage 6 – November 6, 2015 (7) – Updated
General Outage
Customers Affected: | 100 |
Crew Status: | Working in the area |
Cause: | Most likely downed tress |
Outage Start: | 9:00am |
Restoration Time: | 6:00pm |
Notes: | Power Restored at 4:30pm |
Outage 7 – November 6, 2015 (8) – Restored
This outage has been restored.
Outage 7 – November 6, 2015 (8) – Updated
General Outage
Customers Affected: | 20 |
Crew Status: | Working in area |
Cause: | Trees and High Winds |
Outage Start: | 9:00am |
Restoration Time: | 4:00pm |
Notes: | Restored at 3:50 |
Outage 7 – November 6, 2015 (8) – New
General Outage
Customers Affected: | 20 |
Crew Status: | Working in area |
Cause: | Trees and High Winds |
Outage Start: | 9:00am |
Restoration Time: | 4:00pm |
Notes: | Crews repairing line as of 3:30pm |
Outage 5 – November 6, 2015 (6) – Restored
This outage has been restored.
Outage 5 – November 6, 2015 (6) – Updated
General Outage
Customers Affected: | 100 |
Crew Status: | Working in area |
Cause: | Numerous trees down |
Outage Start: | 9:00am |
Restoration Time: | 9:00pm |
Notes: | Power restored as of 3:20pm |
Outage 2 – November 6, 2015 (2) – Updated
General Outage
Customers Affected: | 200 |
Crew Status: | Working in area |
Cause: | Broken Poles due to high winds and downed trees |
Outage Start: | 9:00am |
Restoration Time: | unknown at this time |
Notes: | Outage reduced, power remains out on Delaware, Hutcheson, and parts of McLeod and Douglas |
Outage 6 – November 6, 2015 (7) – New
General Outage
Customers Affected: | 100 |
Crew Status: | Working in the area |
Cause: | Most likely downed tress |
Outage Start: | 9:00am |
Restoration Time: | 6:00pm |
Notes: | Crews checking right of ways to determine cause |
Outage 4 – November 6, 2015 (4) – Restored
This outage has been restored.