General Outage
| Customers Affected: | 50 |
| Crew Status: | On-site |
| Cause: | Downed tree from storm activity |
| Outage Start: | 19:00 |
| Restoration Time: | 01:00 July 23, 2016 |
| Notes: | Crews on site working. Estimated restoration 01:00 July 23, 2016. |
| Customers Affected: | 50 |
| Crew Status: | On-site |
| Cause: | Downed tree from storm activity |
| Outage Start: | 19:00 |
| Restoration Time: | 01:00 July 23, 2016 |
| Notes: | Crews on site working. Estimated restoration 01:00 July 23, 2016. |
This outage has been restored.
| Customers Affected: | 25 |
| Crew Status: | Investigating |
| Cause: | Report is tree on the line (still to be confirmed by crews) |
| Outage Start: | 17:00 |
| Restoration Time: | unknown at this time |
| Notes: | Restored at 22:00. Cause was a downed tree |
| Customers Affected: | 25 |
| Crew Status: | Investigating |
| Cause: | Report is tree on the line (still to be confirmed by crews) |
| Outage Start: | 17:00 |
| Restoration Time: | unknown at this time |
| Notes: |
| Customers Affected: | 50 |
| Crew Status: | On-site |
| Cause: | Downed tree from storm activity |
| Outage Start: | 19:00 |
| Restoration Time: | 21:00 |
| Notes: | Wires and pole down on Widdifield Station. Crews have isolated and made safe. Repairs will be made shortly |
This outage has been restored.
| Customers Affected: | 650 |
| Crew Status: | Investigating |
| Cause: | Loss of Supply from Transmitter |
| Outage Start: | 17:00 |
| Restoration Time: | Unknown at this time, will rely on upstream transmitter timelines |
| Notes: | Power restored at 7:00pm to the majority of customers. Further patrols needed to confirm all power is back on |
| Customers Affected: | 650 |
| Crew Status: | Investigating |
| Cause: | Loss of Supply from Transmitter |
| Outage Start: | 17:00 |
| Restoration Time: | Unknown at this time, will rely on upstream transmitter timelines |
| Notes: |
This outage has been restored.
This outage has been restored.