General Outage
| Customers Affected: | 30 |
| Crew Status: | Restored |
| Cause: | Tree on line |
| Outage Start: | 16:30 |
| Restoration Time: | 18:10 |
| Notes: | Hydro is aware of an outage on Lees Road due to a tree on a line. Power restored. |
| Customers Affected: | 30 |
| Crew Status: | Restored |
| Cause: | Tree on line |
| Outage Start: | 16:30 |
| Restoration Time: | 18:10 |
| Notes: | Hydro is aware of an outage on Lees Road due to a tree on a line. Power restored. |
This outage has been restored.
| Customers Affected: | 824 |
| Crew Status: | Restored |
| Cause: | Loss of power from Hydro One |
| Outage Start: | 16:30 |
| Restoration Time: | 18:50 |
| Notes: | There is an outage in the Peninsula/Highway 63 area. Power was restored at 18:50 |
| Customers Affected: | 824 |
| Crew Status: | Investigating |
| Cause: | Unknown |
| Outage Start: | 16:30 |
| Restoration Time: | tbd |
| Notes: | There is an outage in the Peninsula/Highway 63 area. The cause of the outage is unknown and crews are investigating. More information to follow. |
| Customers Affected: | 30 |
| Crew Status: | Investigating |
| Cause: | Tree on line |
| Outage Start: | 16:30 |
| Restoration Time: | tbd |
| Notes: | Hydro is aware of an outage on Lees Road due to a tree on a line. Crews are currently working on restoring various locations and are prioritizing the work. Restoration time to be determined. |
| Customers Affected: | 824 |
| Crew Status: | Investigating |
| Cause: | Unknown |
| Outage Start: | 4:30pm |
| Restoration Time: | tbd |
| Notes: | There is an outage in the Peninsula/Highway 63 area. The cause of the outage is unknown and crews are investigating. More information to follow. |
This outage has been restored.
| Customers Affected: | 50 |
| Crew Status: | Planned |
| Cause: | New Equipment upgrade |
| Outage Start: | 830am |
| Restoration Time: | 12pm |
| Notes: | Good morning, We have a planned outage tomorrow on Gordon and Eugene and the surrounding streets, May 26, 2026, from 830am-12pm to transfer over to brand new equipment. Customers affected have received a notice. We apologize for the inconvenience. |
This outage has been restored.
| Customers Affected: | 200 |
| Crew Status: | Dispatched |
| Cause: | UKN |
| Outage Start: | 7:30PM |
| Restoration Time: | 10pm |
| Notes: | Outage Alert: North bay Hydro is aware of an outage in West Ferris, Marshall Park and surrounding areas. Crews have been dispatched and we will update as we receive them. |