General Outage
| Customers Affected: | 650 |
| Crew Status: | Investigating |
| Cause: | Loss of Supply from Transmitter |
| Outage Start: | 17:00 |
| Restoration Time: | Unknown at this time, will rely on upstream transmitter timelines |
| Notes: |
| Customers Affected: | 650 |
| Crew Status: | Investigating |
| Cause: | Loss of Supply from Transmitter |
| Outage Start: | 17:00 |
| Restoration Time: | Unknown at this time, will rely on upstream transmitter timelines |
| Notes: |
This outage has been restored.
This outage has been restored.
| Customers Affected: | 80 |
| Crew Status: | Isolated issue, repairing issue |
| Cause: | broken pole |
| Outage Start: | 4:21pm April 6, 2016 |
| Restoration Time: | 7:30pm April 6, 2015 |
| Notes: | Outage fully restored as of 6:59pm. |
| Customers Affected: | 80 |
| Crew Status: | Isolated issue, repairing issue |
| Cause: | broken pole |
| Outage Start: | 4:21pm April 6, 2016 |
| Restoration Time: | 7:30pm April 6, 2015 |
| Notes: | Issue found and isolated returning power to 300 customers as of 5:12pm. Crews working to restore power to remaining 80 customers by repairing broken pole. |
| Customers Affected: | 380 |
| Crew Status: | Investigating |
| Cause: | Unknown |
| Outage Start: | 4:21pm April 6, 2016 |
| Restoration Time: | Unknown at this time |
| Notes: | Crews patrolling area to find cause. |
This outage has been restored.
| Customers Affected: | 1050 |
| Crew Status: | Working to restore power |
| Cause: | Squirrel Contact at Station |
| Outage Start: | 11:18am |
| Restoration Time: | 1pm |
| Notes: | Power fully restored as of 12:56pm. |
| Customers Affected: | 1050 |
| Crew Status: | Working to restore power |
| Cause: | Squirrel Contact at Station |
| Outage Start: | 11:18am |
| Restoration Time: | 1pm |
| Notes: | Partial restoration at 12:20 and 12:35pm. Appox. 250 customers still without power. 1pm is still the estimated time for full restoration |
| Customers Affected: | 1050 |
| Crew Status: | Working to restore power |
| Cause: | Squirrel Contact at Station |
| Outage Start: | 11:18am |
| Restoration Time: | 1pm |
| Notes: | Crews have found problem, squirrel contact at the MS19 station. Crews switching now. |