General Outage
| Customers Affected: | 100 |
| Crew Status: | Working in the area |
| Cause: | Most likely downed tress |
| Outage Start: | 9:00am |
| Restoration Time: | 6:00pm |
| Notes: | Power Restored at 4:30pm |
| Customers Affected: | 100 |
| Crew Status: | Working in the area |
| Cause: | Most likely downed tress |
| Outage Start: | 9:00am |
| Restoration Time: | 6:00pm |
| Notes: | Power Restored at 4:30pm |
This outage has been restored.
| Customers Affected: | 20 |
| Crew Status: | Working in area |
| Cause: | Trees and High Winds |
| Outage Start: | 9:00am |
| Restoration Time: | 4:00pm |
| Notes: | Restored at 3:50 |
| Customers Affected: | 20 |
| Crew Status: | Working in area |
| Cause: | Trees and High Winds |
| Outage Start: | 9:00am |
| Restoration Time: | 4:00pm |
| Notes: | Crews repairing line as of 3:30pm |
This outage has been restored.
| Customers Affected: | 100 |
| Crew Status: | Working in area |
| Cause: | Numerous trees down |
| Outage Start: | 9:00am |
| Restoration Time: | 9:00pm |
| Notes: | Power restored as of 3:20pm |
| Customers Affected: | 200 |
| Crew Status: | Working in area |
| Cause: | Broken Poles due to high winds and downed trees |
| Outage Start: | 9:00am |
| Restoration Time: | unknown at this time |
| Notes: | Outage reduced, power remains out on Delaware, Hutcheson, and parts of McLeod and Douglas |
| Customers Affected: | 100 |
| Crew Status: | Working in the area |
| Cause: | Most likely downed tress |
| Outage Start: | 9:00am |
| Restoration Time: | 6:00pm |
| Notes: | Crews checking right of ways to determine cause |
This outage has been restored.
| Customers Affected: | 400 |
| Crew Status: | Working in area |
| Cause: | large number of issues throughout area |
| Outage Start: | 9:00am |
| Restoration Time: | 3:30pm |
| Notes: | Fully restored at 2:50pm |