General Outage
| Customers Affected: | 25 |
| Crew Status: | Investigating |
| Cause: | Report is tree on the line (still to be confirmed by crews) |
| Outage Start: | 17:00 |
| Restoration Time: | unknown at this time |
| Notes: |
| Customers Affected: | 25 |
| Crew Status: | Investigating |
| Cause: | Report is tree on the line (still to be confirmed by crews) |
| Outage Start: | 17:00 |
| Restoration Time: | unknown at this time |
| Notes: |
| Customers Affected: | 50 |
| Crew Status: | On-site |
| Cause: | Downed tree from storm activity |
| Outage Start: | 19:00 |
| Restoration Time: | 21:00 |
| Notes: | Wires and pole down on Widdifield Station. Crews have isolated and made safe. Repairs will be made shortly |
This outage has been restored.
| Customers Affected: | 650 |
| Crew Status: | Investigating |
| Cause: | Loss of Supply from Transmitter |
| Outage Start: | 17:00 |
| Restoration Time: | Unknown at this time, will rely on upstream transmitter timelines |
| Notes: | Power restored at 7:00pm to the majority of customers. Further patrols needed to confirm all power is back on |
| Customers Affected: | 650 |
| Crew Status: | Investigating |
| Cause: | Loss of Supply from Transmitter |
| Outage Start: | 17:00 |
| Restoration Time: | Unknown at this time, will rely on upstream transmitter timelines |
| Notes: |
This outage has been restored.
This outage has been restored.
| Customers Affected: | 80 |
| Crew Status: | Isolated issue, repairing issue |
| Cause: | broken pole |
| Outage Start: | 4:21pm April 6, 2016 |
| Restoration Time: | 7:30pm April 6, 2015 |
| Notes: | Outage fully restored as of 6:59pm. |
| Customers Affected: | 80 |
| Crew Status: | Isolated issue, repairing issue |
| Cause: | broken pole |
| Outage Start: | 4:21pm April 6, 2016 |
| Restoration Time: | 7:30pm April 6, 2015 |
| Notes: | Issue found and isolated returning power to 300 customers as of 5:12pm. Crews working to restore power to remaining 80 customers by repairing broken pole. |
| Customers Affected: | 380 |
| Crew Status: | Investigating |
| Cause: | Unknown |
| Outage Start: | 4:21pm April 6, 2016 |
| Restoration Time: | Unknown at this time |
| Notes: | Crews patrolling area to find cause. |