General Outage
| Customers Affected: | 610 |
| Crew Status: | Investigating |
| Cause: | Unknown at this time |
| Outage Start: | 5:05am |
| Restoration Time: | unknown |
| Notes: | Crews investigating, updates will be provided as they become available. |
| Customers Affected: | 610 |
| Crew Status: | Investigating |
| Cause: | Unknown at this time |
| Outage Start: | 5:05am |
| Restoration Time: | unknown |
| Notes: | Crews investigating, updates will be provided as they become available. |
This outage has been restored.
This outage has been restored.
This outage has been restored.
This outage has been restored.
| Customers Affected: | 15 |
| Crew Status: | Working in area |
| Cause: | unknown at this time |
| Outage Start: | 8:00am |
| Restoration Time: | 2:30pm |
| Notes: |
This outage has been restored.
This outage has been restored.
This outage has been restored.
| Customers Affected: | 340 |
| Crew Status: | Investigating |
| Cause: | High Winds |
| Outage Start: | 8:00 am |
| Restoration Time: | noon |
| Notes: | 3 individual problems found thus far by crews. Restoration still estimated to be noon. |