Planned Outage
| Customers Affected: | 40 |
| Crew Status: | Working on Site |
| Cause: | Capital Improvements |
| Outage Start: | 9:00 am July 23, 2015 |
| Restoration Time: | 11:00am July 23, 2015 |
| Notes: |
| Customers Affected: | 40 |
| Crew Status: | Working on Site |
| Cause: | Capital Improvements |
| Outage Start: | 9:00 am July 23, 2015 |
| Restoration Time: | 11:00am July 23, 2015 |
| Notes: |
This outage has been restored.
| Customers Affected: | 200 |
| Crew Status: | On site working |
| Cause: | Downed tree on high voltage line |
| Outage Start: | 11:15 am |
| Restoration Time: | 1:00 pm |
| Notes: |
This outage has been restored.
| Customers Affected: | 75 |
| Crew Status: | On site, working |
| Cause: | Downed high voltage wires |
| Outage Start: | 3:00am |
| Restoration Time: | 7:30am |
| Notes: | Outage was reported to NBH around 4am |
This outage has been restored.
| Customers Affected: | 111 |
| Crew Status: | Crews will be working in the area |
| Cause: | Line Improvements |
| Outage Start: | Wednesday January 14, 2015 9:00am |
| Restoration Time: | Wednesday January 14, 2015 11:00am |
| Notes: | Thank you for your consideration. |
This outage has been restored.
| Customers Affected: | 26 |
| Crew Status: | Tree contractor working in back lot |
| Cause: | Required preventative tree trimming |
| Outage Start: | 9:00 am |
| Restoration Time: | 1:00 pm |
| Notes: | Thank you for your understanding and patience. |
This outage has been restored.