Planned Outage
| Customers Affected: | 300 |
| Crew Status: | On-site |
| Cause: | Planned Capital Improvements |
| Outage Start: | 18:00 |
| Restoration Time: | 20:00 |
| Notes: | Outage planned for 2 hours, crews hopeful to have work complete in 1 hour. |
| Customers Affected: | 300 |
| Crew Status: | On-site |
| Cause: | Planned Capital Improvements |
| Outage Start: | 18:00 |
| Restoration Time: | 20:00 |
| Notes: | Outage planned for 2 hours, crews hopeful to have work complete in 1 hour. |
This outage has been restored.
This outage has been restored.
This outage has been restored.
This outage has been restored.
This outage has been restored.
| Customers Affected: | 800 |
| Crew Status: | On site, switching to restore |
| Cause: | Pole Fire |
| Outage Start: | 14:50 |
| Restoration Time: | Unknown |
| Notes: | Crews switching to restore power to majority of customers |