Outage History
Outage – Area Surrounding Four Mile Lake Rd & Widdifield Stn Rd (79) – Restored
This outage has been restored.
Outage – Area Surrounding Four Mile Lake Rd & Widdifield Stn Rd (79) – New
General Outage
Customers Affected: | 200 |
Crew Status: | Investigating |
Cause: | Unknown |
Outage Start: | 2:46 |
Restoration Time: | 7:00 |
Notes: | North Bay Hydro is aware of an outage affecting approximately 200 customers in the areas surrounding Four Mile Lake Rd & Widdifield Stn Rd. The cause is currently unknown, crews are investigating. Estimated restoration time is 7:00 am. |
Planned Outage- Peninsula road (78) – Restored
This outage has been restored.
Planned Outage- Peninsula road (78) – New
Planned Outage
Customers Affected: | 230 |
Crew Status: | Planned |
Cause: | Infrastructure Upgrades |
Outage Start: | Wednesday March 19 2025 9am |
Restoration Time: | Wednesday March 19 2025 3PM |
Notes: | North Bay Hydro will be conducting a planned power outage affecting approximately 230 customers in the area surrounding Peninsula Road, Shorewood Road, Hughes Road, Viceroy Road and Regal road, from 510 Peninsula Road to the end of the street and all intersecting streets to replace end-of-life equipment.
Outage will occur Wednesday March 19th 2025 at 9:00am for approximately 6 hours. |
Pinewood Area – Outage (76) – Updated
General Outage
Customers Affected: | 75 |
Crew Status: | Restored |
Cause: | Tree Contact |
Outage Start: | 12:20 |
Restoration Time: | 15:40 |
Notes: | Update: North Bay Hydro has restored the remaining customers affected in the Pinewood area outage. If your power is still out, please contact North Bay Hydro. |
Pinewood Area – Outage (76) – Restored
This outage has been restored.
Pinewood Area – Outage (76) – New
General Outage
Customers Affected: | 75 |
Crew Status: | Repairs in Progress |
Cause: | Tree Contact |
Outage Start: | 12:20 |
Restoration Time: | 16:00 |
Notes: | Update: North Bay Hydro has restored most of the affected customers in the Pinewood Area, however approximately 75 customers on Browning St, Vimy St, Lavery St, Bloem St & Scollard St. remain out while repairs are made. Estimated restoration time is 4:00pm |
19F3 – Pinewood Area Outage (74) – Restored
This outage has been restored.
19F3 – Pinewood Area Outage (75) – Restored
This outage has been restored.
19F3 – Pinewood Area Outage (75) – Updated
General Outage
Customers Affected: | 1300 |
Crew Status: | Repairs in Progress |
Cause: | Tree Contact |
Outage Start: | 12:15 |
Restoration Time: | 16:00 |
Notes: | Update: North Bay Hydro has restored most of the affected customers in the Pinewood Area, however approximately 75 customers on Browning St, Vimy St, Lavery St, Bloem St & Scollard St. remain out while repairs are made. Estimated restoration time is 4:00pm |