Outage History
Outage on Highway 63, Northshore Road, Peninsula Road and part of Anita Avenue Area (43) – Updated
General Outage
| Customers Affected: | 765 |
| Crew Status: | Restored |
| Cause: | Tree on line |
| Outage Start: | 22:14 |
| Restoration Time: | 00:12 |
| Notes: | There is an outage in the Highway 63, Northshore Road, Peninsula Road and part of Anita Avenue Area due to loss of power to the municipal substation. Hydro One and North Bay Hydro crews have been dispatched to investigate. Restored around 12:12am. |
Outage on MacGruthers Road (44) – New
General Outage
| Customers Affected: | 10 |
| Crew Status: | Investigating |
| Cause: | Unknown |
| Outage Start: | 20:34 |
| Restoration Time: | tbd |
| Notes: | There is an outage on MacGruthers Road due to an unknown cause. Crews are currently investigating. |
Outage on Widdifield Station Rd, Chadbourne Dr., 4-Mile Lake Rd and Kennedy Rd. Area (42) – Restored
This outage has been restored.
Outage on Widdifield Station Rd, Chadbourne Dr., 4-Mile Lake Rd and Kennedy Rd. Area (42) – Updated
General Outage
| Customers Affected: | 180 |
| Crew Status: | Restoring |
| Cause: | Tree on line |
| Outage Start: | 20:34 |
| Restoration Time: | 24:00 |
| Notes: | The tree has been removed and all areas have been restored except for MacGruthers Road. |
Outage on Widdifield Station Rd, Chadbourne Dr., 4-Mile Lake Rd and Kennedy Rd. Area (42) – Updated
General Outage
| Customers Affected: | 180 |
| Crew Status: | Restoring |
| Cause: | Tree on line |
| Outage Start: | 20:34 |
| Restoration Time: | 24:00 |
| Notes: | There is an outage in the Widdifield Station Rd, Chadbourne Dr., 4-Mile Lake Rd, and Kennedy Area due to a tree on a line. Crews are currently restoring. Restoration time approximately 12:00am. |
Outage on Highway 63, Northshore Road, Peninsula Road and part of Anita Avenue Area (43) – Updated
General Outage
| Customers Affected: | 765 |
| Crew Status: | Dispatched |
| Cause: | Unknown |
| Outage Start: | 22:14 |
| Restoration Time: | tbd |
| Notes: | There is an outage in the Highway 63, Northshore Road, Peninsula Road and part of Anita Avenue Area due to loss of power to the municipal substation. Hydro One and North Bay Hydro crews have been dispatched to investigate. |
Outage on Highway 63, Northshore Road, Peninsula Road and part of Anita Avenue Area (43) – New
General Outage
| Customers Affected: | 765 |
| Crew Status: | Dispatched |
| Cause: | Unknown |
| Outage Start: | 22:14 |
| Restoration Time: | tbd |
| Notes: | There is an outage in the Highway 63, Northshore Road, Peninsula Road and part of Anita Avenue Area due to loss of power to the municipal substation. Hydro One and North Bay Hydro crews have been dispatched to investigate. |
Outage on Widdifield Station Rd, Chadbourne Dr., 4-Mile Lake Rd and Kennedy Rd. Area (42) – Updated
General Outage
| Customers Affected: | 180 |
| Crew Status: | Restoring |
| Cause: | Tree on line |
| Outage Start: | 20:34 |
| Restoration Time: | 24:00 |
| Notes: | There is an outage in the Widdifield Station Rd, Chadbourne Dr., 4-Mile Lake Rd, and Kennedy Area due to a tree on a line. Crews are currently restoring. Restoration time approximately 12:00am. |
Outage on Widdifield Station Rd, Chadbourne Dr., 4-Mile Lake Rd and Kennedy Rd. Area (42) – New
General Outage
| Customers Affected: | 180 |
| Crew Status: | Restoring |
| Cause: | Tree on line |
| Outage Start: | 20:34 |
| Restoration Time: | 24:00 |
| Notes: | There is an outage in the Widdifield Station Rd, Chadbourne Dr., 4-Mile Lake Rd, and Kennedy Area due to a tree on a line. Crews are currently restoring. Restoration time approximately 12:00am. |
Outage – Viceroy Rd (40) – Restored
This outage has been restored.