Outage History
McGruthers Rd Outage (5) – New
General Outage
Customers Affected: | 20 |
Crew Status: | Responding |
Cause: | Tree Contact |
Outage Start: | 19:00 |
Restoration Time: | 21:00 |
Notes: | North Bay Hydro is aware of an outage affecting approximately 20 customers in the area of McGruthers Rd. The cause of the outage is due to a downed tree. Estimated restoration time is 9:00pm |
Regal Rd / Peninsula Rd Outage (4) – New
General Outage
Customers Affected: | 50 |
Crew Status: | Responding |
Cause: | Tree Contact |
Outage Start: | 18:30 |
Restoration Time: | 21:30 |
Notes: | North Bay Hydro is aware of an outage in the area of Regal Rd and Peninsula Rd affecting approximately 50 customers. The cause of the outage is due to a downed tree. Estimated restoration time is 9:30pm |
Peninsula Rd, Viceroy Rd, Shorewood Rd, & Regal Rd Area – Thursday October 14, 2021 (2) – Restored
This outage has been restored.
Peninsula Rd, Viceroy Rd, Shorewood Rd, & Regal Rd Area (3) – Restored
This outage has been restored.
McNamara St & Belleview Cres (1) – Restored
This outage has been restored.
McNamara St & Belleview Cres (1) – Updated
General Outage
Customers Affected: | 100 |
Crew Status: | Repairs Complete |
Cause: | Defective Switch |
Outage Start: | 8:30 |
Restoration Time: | 8:55 |
Notes: | Update: Power has been restored to the McNamara St & Belleview Cres area. If your power is still out, please contact North Bay Hydro. |
McNamara St & Belleview Cres (1) – New
General Outage
Customers Affected: | 100 |
Crew Status: | Repairs in Progress |
Cause: | Defective Switch |
Outage Start: | 8:30 |
Restoration Time: | 9:15 |
Notes: | North Bay Hydro is aware of an outage affecting approximately 100 customers in the area surrounding McNamara St & Belleview Cres. The cause of the outage was due to a defective line switch, repairs are in progress. Estimated restoration time is 9:15 am. |
West Ferris Outage (22) – Restored
This outage has been restored.
West Ferris Outage (22) – Updated
General Outage
Customers Affected: | 690 |
Crew Status: | On-site |
Cause: | Broken Pole |
Outage Start: | 10:14 |
Restoration Time: | 10:50 |
Notes: | Power was restored at 10:50am. |
West Ferris Outage (22) – New
General Outage
Customers Affected: | 690 |
Crew Status: | On-site |
Cause: | Investigating |
Outage Start: | 10:14 |
Restoration Time: | 14:00 |
Notes: | There is a power outage in the West Ferris area on Campbell Ave, Charles St., Whitney Ave, Nelson St, MacDonald Ave and Ethel St. Crews are currently investigating. Restoration time estimated at 2:00pm until further information becomes available. |