Outage History
Outage – Peninsula Rd Area (7) – Updated
General Outage
| Customers Affected: | 200 |
| Crew Status: | Repairs in Progress |
| Cause: | Tree Contact |
| Outage Start: | 08:30 |
| Restoration Time: | 12:00 |
| Notes: | North Bay Hydro is aware of an outage affecting approximately 200 customers in the areas surrounding Peninsula Rd. The cause of the outage is due to damaged line equipment from a fallen tree. Repairs are in progress, estimated restoration time is 12:00 pm. |
Outage – Peninsula Rd & Northshore Rd Area (7) – Updated
General Outage
| Customers Affected: | 200 |
| Crew Status: | Repairs in Progress |
| Cause: | Tree Contact |
| Outage Start: | 08:30 |
| Restoration Time: | 12:00 |
| Notes: | North Bay Hydro is aware of an outage affecting approximately 200 customers in the areas surrounding Peninsula Rd. The cause of the outage is due to damaged line equipment from a fallen tree. Repairs are in progress, estimated restoration time is 12:00 pm. |
Outage – Peninsula Rd & Northshore Rd Area (7) – New
General Outage
| Customers Affected: | 420 |
| Crew Status: | Repairs in Progress |
| Cause: | Tree Contact |
| Outage Start: | 08:30 |
| Restoration Time: | 12:00 |
| Notes: | North Bay Hydro is aware of an outage affecting approximately 420 customers in the areas surrounding Peninsula Rd & Northshore Rd. The cause of the outage is due to damaged line equipment from a fallen tree. Repairs are in progress, estimated restoration time is 12:00 pm. |
Outage – Peninsula Rd Area (6) – Restored
This outage has been restored.
Outage – Peninsula Rd Area (6) – New
General Outage
| Customers Affected: | 200 |
| Crew Status: | Repairs in Progress |
| Cause: | Tree Contact |
| Outage Start: | 22:07 |
| Restoration Time: | 05:00 |
| Notes: | North Bay Hydro is aware of an outage affecting approximately 200 customers in the areas surrounding Peninsula Rd, Viceroy Rd, Regal Rd and Shorewood Rd. The cause of the outage is due to a fallen tree. Repairs are in progress, estimated restoration time is 5:00am. |
Outage – Sage Rd, Ivanhoe Dr, & Sable Cres (5) – Restored
This outage has been restored.
Outage – Sage Rd, Ivanhoe Dr, & Sable Cres (5) – New
General Outage
| Customers Affected: | 200 |
| Crew Status: | Repairs in Progress |
| Cause: | Tree Contact |
| Outage Start: | 12:15 |
| Restoration Time: | 1:15 |
| Notes: | North Bay Hydro must perform an emergency outage in the areas surrounding Sage Rd, Ivanhoe Dr, and Sable Cres affecting approximately 200 customers in order to safely remove a tree on the line. The outage will start at 12:15 pm and will be approximately 1 hour in duration. |
Outage – Booth Rd, Turner Dr, & Labreche Area (4) – Restored
This outage has been restored.
Emergency Outage on Marsh Dr (1) – Restored
This outage has been restored.
Emergency Outage on Marsh Dr (1) – New
Planned Outage
| Customers Affected: | 15 |
| Crew Status: | Repairs in Progress |
| Cause: | Broken Pole |
| Outage Start: | 13:00 |
| Restoration Time: | 13:30 |
| Notes: | North Bay Hydro must perform an emergency outage affecting all customers on Marsh Dr. to safely complete work involving the replacement of a broken pole. The outage will begin at 1:00 pm and will be approximately 30 minutes in duration. |