Outage History
Outage- Williams St (120) – New
General Outage
Customers Affected: | 25 |
Crew Status: | Onsite |
Cause: | Ukn |
Outage Start: | 08:00 |
Restoration Time: | 14:00 |
Notes: | North Bay Hydro is aware of an outage on Williams Street and surrounding areas, Crews are in the area, assessing the situation. |
Outage – Four Mile Lake Rd & Widdifield Stn Rd Aea (115) – Restored
This outage has been restored.
Outage – Four Mile Lake Rd & Widdifield Stn Rd Aea (115) – Updated
General Outage
Customers Affected: | 200 |
Crew Status: | Repairs in Progress |
Cause: | Trees Contacts – Storm |
Outage Start: | 15:25 |
Restoration Time: | 00:00 |
Notes: | North Bay Hydro is aware of an outage affecting approximately 200 customers in the areas surrounding Four Mile Lake Rd & Widdifield Stn Rd. The cause of the outage is due to multiple fallen trees from storm weather. Estimated restoration time is 11:00 pm |
Outage – Airport Rd & Stockdale Rd Area (110) – Restored
This outage has been restored.
Outage – Four Mile Lake Rd & Widdifield Stn Rd Aea (115) – New
General Outage
Customers Affected: | 200 |
Crew Status: | Repairs in Progress |
Cause: | Trees Contacts – Storm |
Outage Start: | 15:25 |
Restoration Time: | 23:00 |
Notes: | North Bay Hydro is aware of an outage affecting approximately 200 customers in the areas surrounding Four Mile Lake Rd & Widdifield Stn Rd. The cause of the outage is due to multiple fallen trees from storm weather. Estimated restoration time is 11:00 pm |
Outage – Four Mile Lake Rd (109) – Restored
This outage has been restored.
Outage – Four mile Lake Rd & Chadbourne Dr, Tower Dr (113) – Restored
This outage has been restored.
Outage – Larocque Rd (114) – Restored
This outage has been restored.
Outage – Larocque Rd (114) – Updated
General Outage
Customers Affected: | 120 |
Crew Status: | Investigating |
Cause: | Tree on Line |
Outage Start: | 6:20pm |
Restoration Time: | 10:00pm |
Notes: |
North Bay Hydro |
Outage – Larocque Rd (114) – New
General Outage
Customers Affected: | 120 |
Crew Status: | Investigating |
Cause: | Tree on Line |
Outage Start: | 6:20pm |
Restoration Time: | 10:00pm |
Notes: |
North Bay Hydro |