Outage History
Peninsula Road (4) – Restored
This outage has been restored.
Peninsula Road (4) – Updated
General Outage
| Customers Affected: | 60 |
| Crew Status: | Restored |
| Cause: | Tree broke conductors |
| Outage Start: | 12:00 |
| Restoration Time: | 15:30 |
| Notes: | A tree fell on a line and broke 2 conductors in the Peninsula and North Shore Area. Power was restored at 13:45. |
Peninsula Road (4) – New
General Outage
| Customers Affected: | 60 |
| Crew Status: | Restoring |
| Cause: | Tree broke conductors |
| Outage Start: | 12:00 |
| Restoration Time: | 15:30 |
| Notes: | A tree fell on a line and broke 2 conductors in the Peninsula and North Shore Area. Crews are currently on-site and restoring power. Approximate restoration time is 15:30. |
Tree Contact Outage (3) – Restored
This outage has been restored.
Tree Contact Outage (3) – Updated
General Outage
| Customers Affected: | 150 |
| Crew Status: | Repairs in Progress |
| Cause: | Tree Contact |
| Outage Start: | 16:00 |
| Restoration Time: | 16:15 |
| Notes: | Update: Power has been restored to the areas of Four Mile Lake Rd, Chadbourne Dr, and Widdifield Stn Rd. If your power is still out, please contact North Bay Hydro. |
Tree Contact Outage (3) – New
General Outage
| Customers Affected: | 150 |
| Crew Status: | Repairs in Progress |
| Cause: | Tree Contact |
| Outage Start: | 16:00 |
| Restoration Time: | 17:00 |
| Notes: | North Bay Hydro is aware of an outage affecting 150 customers in the areas of Four Mile Lake Rd, Chadbourne Dr, and Widdifield Stn Rd. The cause of the outage is due to a tree contact with the line. Repairs are in progress. Estimated restoration time is 5:00pm. |
Shorewood Road Outage (2) – Restored
This outage has been restored.
Shorewood Road Outage (2) – Updated
General Outage
| Customers Affected: | 40 |
| Crew Status: | Crews working on site |
| Cause: | Tree on line. |
| Outage Start: | 21:50 |
| Restoration Time: | 2:40 |
| Notes: | Power was restored at 2:40 am. |
Shorewood Road Outage (2) – New
General Outage
| Customers Affected: | 40 |
| Crew Status: | Crews working on site |
| Cause: | Tree on line. |
| Outage Start: | 21:50 |
| Restoration Time: | 3:00 |
| Notes: | There is an outage on Shorewood Road due a tree that fell on a line. Crews are currently working to resleeve the line and restore power. Approx. 40 customers are affected. Estimated restoration time is 3:00am. |
Emergency Outage – Rancier St, Macbeth Cres, Overholt Pl (1) – Restored
This outage has been restored.