Outage History
West Ferris Outage (22F2) (2) – Restored
This outage has been restored.
West Ferris Outage (3) – New
General Outage
| Customers Affected: | 100 |
| Crew Status: | Repairs in Progress |
| Cause: | Broken Cross Arm |
| Outage Start: | 3:00 |
| Restoration Time: | 8:00 |
| Notes: | Update: North Bay Hydro has partially restored the affected areas. Power still remains out on a section of Lakeshore Dr and Riverbend Rd affecting approximately 100 customers. The cause of the outage is a broken cross arm on a pole, repairs are in progress. The estimated restoration time is 8:00 am. |
West Ferris Outage (22F2) (2) – Updated
General Outage
| Customers Affected: | 120 |
| Crew Status: | Repairs in Progress |
| Cause: | Broken Cross Arm |
| Outage Start: | 3.00 |
| Restoration Time: | 8.00 |
| Notes: | North Bay Hydro is aware of an outage in the areas surrounding Birchs Rd, Lakeshore Dr, Pinewood Park Dr, and Riverbend Rd affecting 1200 customers. The cause of the outage is a broken cross arm on a pole, repairs are in progress. The estimated restoration time is 8:00 am. |
West Ferris Outage (22F2) (2) – New
General Outage
| Customers Affected: | 120 |
| Crew Status: | Repairs in Progress |
| Cause: | Broken Cross Arm |
| Outage Start: | 3.00 |
| Restoration Time: | 8.00 |
| Notes: | North Bay Hydro is aware of an outage in the areas surrounding Birchs Rd, Lakeshore Dr, Pinewood Park Dr, and Riverbend Rd affecting 1200 customers. The cause of the outage is a broken cross arm on a pole, repairs are in progress. The estimated restoration time is 8:00 am. |
Hwy 63, Feronia Rd, Dalys Rd (1) – Restored
This outage has been restored.
Hwy 63, Feronia Rd, Dalys Rd (1) – New
Planned Outage
| Customers Affected: | 100 |
| Crew Status: | Repairs in Progress |
| Cause: | Damaged Pole (Fire) |
| Outage Start: | 8:30 |
| Restoration Time: | 10:30 |
| Notes: | North Bay Hydro must perform an emergency outage to repair a damaged pole on Hwy 63. This will affect approximately 100 customers in the Hwy 63, Dalys Rd, and Feronia Rd area. This outage will begin at approximately 8:30am and will be 2 hours in duration. |
Airport Hill (1) – Restored
This outage has been restored.
Mapping (2) – Restored
This outage has been restored.
Mapping (2) – New
General Outage
| Customers Affected: | 2 |
| Crew Status: | on site |
| Cause: | none |
| Outage Start: | 1 |
| Restoration Time: | 2 |
| Notes: |
Airport Hill (1) – New
General Outage
| Customers Affected: | 900 |
| Crew Status: | Investigating |
| Cause: | Unknown |
| Outage Start: | 12:40am |
| Restoration Time: | 5:40am |
| Notes: | There is an outage on Airport Hill. Cause of outage is unknown at this time, however crews are currently investigating. Approximately 900 customers are affected. Restoration time estimated at 5:40am. |