Outage History
Jane/Main W/Pinewood Area (2) – New
General Outage
| Customers Affected: | 1050 |
| Crew Status: | On scene |
| Cause: | Broken Conductor in Substation |
| Outage Start: | 7:17 |
| Restoration Time: | 9:00 |
| Notes: | There is a power outage due to a broken conductor in substation #19. Crews are working to re-route power from other substations. Approximately 1050 customers are affected. Estimated restoration time is 9 am. |
Outage 2 – April 7, 2017 (23) – Restored
This outage has been restored.
Outage 2 – April 7, 2017 (23) – Updated
General Outage
| Customers Affected: | 1300 |
| Crew Status: | Making repairs/removing tree |
| Cause: | Downed Tree on HWY 63 at Anita |
| Outage Start: | 8:05am |
| Restoration Time: | 8:35am |
| Notes: | Power restored as of 8:35am to all customers |
Outage 2 – April 7, 2017 (23) – New
General Outage
| Customers Affected: | 1300 |
| Crew Status: | Making repairs/removing tree |
| Cause: | Downed Tree on HWY 63 at Anita |
| Outage Start: | 8:05am |
| Restoration Time: | unknown at this time |
| Notes: | Will update approximate restoration time when crews have more information |
April 7, 2017 – Outage 1 (21) – Restored
This outage has been restored.
April 7, 2017 – Outage 1 (22) – Restored
This outage has been restored.
February 25, 2017 – Outage 8 (18) – Restored
This outage has been restored.
February 25, 2017 – Outage 8 (19) – Restored
This outage has been restored.
February 25, 2017 – Outage 8 (20) – Restored
This outage has been restored.
February 25, 2017 – Outage 5 (13) – Restored
This outage has been restored.