Outage History
Outage 4 – November 6, 2015 (4) – Restored
This outage has been restored.
Outage 4 – November 6, 2015 (4) – Updated
General Outage
| Customers Affected: | 400 |
| Crew Status: | Working in area |
| Cause: | large number of issues throughout area |
| Outage Start: | 9:00am |
| Restoration Time: | 3:30pm |
| Notes: | Fully restored at 2:50pm |
Outage 5 – November 6, 2015 (6) – New
General Outage
| Customers Affected: | 100 |
| Crew Status: | Working in area |
| Cause: | Numerous trees down |
| Outage Start: | 9:00am |
| Restoration Time: | 9:00pm |
| Notes: | Partial restoration to this rural area made at 12:45pm. Remainder of customers to come in sections with full restoration anticipated for 9:00pm |
Outage 5 – November 6, 2015 (5) – Restored
This outage has been restored.
Outage 4 – November 6, 2015 (4) – Updated
General Outage
| Customers Affected: | 400 |
| Crew Status: | Working in area |
| Cause: | large number of issues throughout area |
| Outage Start: | 9:00am |
| Restoration Time: | 3:30pm |
| Notes: | Updated restoration time to 3:30pm |
Outage 3 – November 6, 2015 (3) – Restored
This outage has been restored.
Outage 3 – November 6, 2015 (3) – Updated
General Outage
| Customers Affected: | 1100 |
| Crew Status: | Working in area |
| Cause: | Downed tress and high winds |
| Outage Start: | 9:00 |
| Restoration Time: | 2pm-4pm |
| Notes: | Power restored at 12:30pm |
Outage 4 – November 6, 2015 (4) – Updated
General Outage
| Customers Affected: | 400 |
| Crew Status: | Working in area |
| Cause: | large number of issues throughout area |
| Outage Start: | 9:00am |
| Restoration Time: | 6:00 pm |
| Notes: | Partial restoration made at 10:04am restoring power to approximately 100 customers. Estimated time for full restoration is 6pm |
Outage 1 – November 6, 2015 (1) – Restored
This outage has been restored.
Outage 1 – November 6, 2015 (1) – Updated
General Outage
| Customers Affected: | 380 |
| Crew Status: | Working |
| Cause: | Trees and debris on line |
| Outage Start: | 9:00am |
| Restoration Time: | 12:00am |
| Notes: | Area restored at 10:46am |