Outage History
Outage 2 – November 6, 2015 (2) – New
General Outage
| Customers Affected: | 200 |
| Crew Status: | Working in area |
| Cause: | Broken Poles due to high winds and downed trees |
| Outage Start: | 9:00am |
| Restoration Time: | unknown at this time |
| Notes: | Major work required to bring back power. Power will most likely be out in this area until late Friday evening |
Outage 1 – November 6, 2015 (1) – New
General Outage
| Customers Affected: | 380 |
| Crew Status: | Working |
| Cause: | Trees and debris on line |
| Outage Start: | 9:00am |
| Restoration Time: | 12:00am |
| Notes: | Crews currently clearing trees and other debris |
Outage 1 – September 30, 2015 (5) – Restored
This outage has been restored.
Outage 1 – September 30, 2015 (5) – New
General Outage
| Customers Affected: | 300 |
| Crew Status: | Investigating |
| Cause: | Unknown at this time |
| Outage Start: | 11:09 am |
| Restoration Time: | Unknown at this time |
| Notes: |
August 26, 2015 – Outage 1 – Broken Pole on Lakeshore Drive (4) – Restored
This outage has been restored.
August 26, 2015 – Outage 1 – Broken Pole on Lakeshore Drive (4) – Updated
General Outage
| Customers Affected: | 200 |
| Crew Status: | Working on Site |
| Cause: | Broken pole due on Lakeshore Drive due to vehicle contact |
| Outage Start: | 11:35 am |
| Restoration Time: | 12:35 pm |
| Notes: | Outage fully restored at 1:35pm |
August 26, 2015 – Outage 1 – Broken Pole on Lakeshore Drive (4) – Updated
General Outage
| Customers Affected: | 200 |
| Crew Status: | Working on Site |
| Cause: | Broken pole due on Lakeshore Drive due to vehicle contact |
| Outage Start: | 11:35 am |
| Restoration Time: | 12:35 pm |
| Notes: | Outage reduced to approximately 40 customers on MacDonald. Full restoration should occur by 2pm |
August 26, 2015 – Outage 1 – Broken Pole on Lakeshore Drive (4) – New
General Outage
| Customers Affected: | 200 |
| Crew Status: | Working on Site |
| Cause: | Broken pole due on Lakeshore Drive due to vehicle contact |
| Outage Start: | 11:35 am |
| Restoration Time: | 12:35 pm |
| Notes: | Crews on site replacing broken pole |
Fourth Ave East between Wyld and Ferguson (3) – Restored
This outage has been restored.
Fourth Ave East between Wyld and Ferguson (3) – New
Planned Outage
| Customers Affected: | 40 |
| Crew Status: | Working on Site |
| Cause: | Capital Improvements |
| Outage Start: | 9:00 am July 23, 2015 |
| Restoration Time: | 11:00am July 23, 2015 |
| Notes: |