General Outage
| Customers Affected: | 350 |
| Crew Status: | Repairing lines on Four Mile Lake Road |
| Cause: | Tree on line |
| Outage Start: | Feb. 25, 2017 12:25 am |
| Restoration Time: | Feb. 25, 2017 4:30 am |
| Notes: |
| Customers Affected: | 350 |
| Crew Status: | Repairing lines on Four Mile Lake Road |
| Cause: | Tree on line |
| Outage Start: | Feb. 25, 2017 12:25 am |
| Restoration Time: | Feb. 25, 2017 4:30 am |
| Notes: |
| Customers Affected: | 200 |
| Crew Status: | Investigating |
| Cause: | Unknown |
| Outage Start: | Feb. 25, 2017 2:00am |
| Restoration Time: | Unknonw |
| Notes: |
This outage has been restored.
| Customers Affected: | 600 |
| Crew Status: | removing trees from line |
| Cause: | trees on lines |
| Outage Start: | Feb. 24, 2017 10:43 pm |
| Restoration Time: | Feb. 25, 2017 2:00 am |
| Notes: | Full restoration at 1:16am |
| Customers Affected: | 600 |
| Crew Status: | removing trees from line |
| Cause: | trees on lines |
| Outage Start: | Feb. 24, 2017 10:43 pm |
| Restoration Time: | Feb. 25, 2017 2:00 am |
| Notes: | Partial restoration to approx. 450 cust. at 1:05am. |
This outage has been restored.
This outage has been restored.
This outage has been restored.
| Customers Affected: | 350 |
| Crew Status: | Investigating |
| Cause: | Unknown at this time |
| Outage Start: | Feb. 25, 2017 12:25 am |
| Restoration Time: | Unknown at this time |
| Notes: |
This outage has been restored.