Outage History
Lee Ave- Outage (190) – Updated
General Outage
| Customers Affected: | 100 |
| Crew Status: | Enroute |
| Cause: | Car accident |
| Outage Start: | 8:10am |
| Restoration Time: | 10am |
| Notes: | Outage Update- We have wires down due to a car accident on Lee Ave, causing an outage affecting all customers from Gertrude st East and West to Stanley Street. We are performing some isolation and switching to re-energize and reduce the outage. ETA for next update is 9am |
Lee Ave- Outage (190) – Updated
General Outage
| Customers Affected: | 100 |
| Crew Status: | Enroute |
| Cause: | Car accident |
| Outage Start: | 8:10am |
| Restoration Time: | 10am |
| Notes: | Outage Update- We have wires down due to a car accident on Lee Ave, causing an outage affecting all customers from Gertrude st East and West to Stanley Street. We are performing some isolation and switching to re-energize and reduce the outage. ETA for next update is 9am |
Lee Ave- Outage (190) – Updated
General Outage
| Customers Affected: | 100 |
| Crew Status: | Enroute |
| Cause: | Car accident |
| Outage Start: | 8:10am |
| Restoration Time: | 10am |
| Notes: | Outage Update- We have wires down due to a car accident on Lee Ave, causing an outage affecting all customers from Gertrude st East and West to Stanley Street. We are performing some isolation and switching to re-energize and reduce the outage. ETA for next update is 9am |
Lee Ave- Outage (190) – Updated
General Outage
| Customers Affected: | 100 |
| Crew Status: | Enroute |
| Cause: | Car accident |
| Outage Start: | 8:10am |
| Restoration Time: | 10am |
| Notes: | North Bay Hydro is aware of an accident on Lee Ave, crews are dispatched and enroute. |
Lee Ave- Outage (190) – New
General Outage
| Customers Affected: | 100 |
| Crew Status: | Enroute |
| Cause: | Car accident |
| Outage Start: | 8:10am |
| Restoration Time: | 1pm |
| Notes: | North Bay Hydro is aware of an accident on Lee Ave, crews are dispatched and enroute. |
Lakeshore Drive (189) – Restored
This outage has been restored.
Lakeshore Drive (189) – New
General Outage
| Customers Affected: | 50 |
| Crew Status: | Onsite |
| Cause: | Unk |
| Outage Start: | 830am |
| Restoration Time: | 3pm |
| Notes: | Crews are continuing to troubleshoot the issue on Lakeshore, we require to extend the duration of the outage, to determine if this is an underground issue. ETA for restoration 3pm |
Outage Ferris Area (187) – Restored
This outage has been restored.
Outage Ferris Area (187) – Updated
General Outage
| Customers Affected: | 4500 |
| Crew Status: | Investigating |
| Cause: | Unknown |
| Outage Start: | 5:30pm |
| Restoration Time: | 9:55pm |
| Notes: | North Bay Hydro is aware of an outage in the Ferris area approximately 4500 customers are affected. Crews are currently investigating and the cause is unknown at this point. |
Outage in Sage/ Birch Haven area (188) – Restored
This outage has been restored.