This outage has been restored.
Customers Affected: | 100+ |
Crew Status: | Enroute |
Cause: | Still under investigation |
Outage Start: | 1:30pm |
Restoration Time: | Unknown at this time |
Notes: | North bay Hydro is aware of an outage affecting customers in the Graniteville area, Crew are investigating the cause. |
This outage has been restored.
Customers Affected: | 200 |
Crew Status: | Restoration Complete |
Cause: | Tree Contact |
Outage Start: | 2:46 |
Restoration Time: | 6:13 |
Notes: | Update: North Bay Hydro has restored power to the affected areas, the cause of the outage was due to a tree contact with the line. If your power is still out, please contact North Bay Hydro. |
Customers Affected: | 200 |
Crew Status: | Investigating |
Cause: | Unknown |
Outage Start: | 2:46 |
Restoration Time: | 7:00 |
Notes: | North Bay Hydro is aware of an outage affecting approximately 200 customers in the areas surrounding Four Mile Lake Rd & Widdifield Stn Rd. The cause is currently unknown, crews are investigating. Estimated restoration time is 7:00 am. |
This outage has been restored.
Customers Affected: | 230 |
Crew Status: | Planned |
Cause: | Infrastructure Upgrades |
Outage Start: | Wednesday March 19 2025 9am |
Restoration Time: | Wednesday March 19 2025 3PM |
Notes: | North Bay Hydro will be conducting a planned power outage affecting approximately 230 customers in the area surrounding Peninsula Road, Shorewood Road, Hughes Road, Viceroy Road and Regal road, from 510 Peninsula Road to the end of the street and all intersecting streets to replace end-of-life equipment.
Outage will occur Wednesday March 19th 2025 at 9:00am for approximately 6 hours. |
Customers Affected: | 1 |
Crew Status: | test |
Cause: | test |
Outage Start: | test |
Restoration Time: | test |
Notes: |
Customers Affected: | 1 |
Crew Status: | test |
Cause: | test |
Outage Start: | test |
Restoration Time: | test |
Notes: |