This outage has been restored.
This outage has been restored.
Customers Affected: | 0 |
Crew Status: | 0 |
Cause: | 0 |
Outage Start: | 0 |
Restoration Time: | 0 |
Notes: | test |
This outage has been restored.
Customers Affected: | 600 |
Crew Status: | Repairs Complete |
Cause: | Tree Contact |
Outage Start: | 23:35 |
Restoration Time: | 01:45 |
Notes: | Update: Power has been restored to the affected areas. The cause of the outage was due to a tree contact. If your power is still out, please contact North Bay Hydro. |
Customers Affected: | 600 |
Crew Status: | Investigation |
Cause: | Currently Unknown |
Outage Start: | 23:35 |
Restoration Time: | 04:00 |
Notes: | North Bay Hydro is aware of an outage affecting approximately 600 customers in the areas surrounding Cedar Heights Rd East, Airport Rd, Golf Club Rd & Kenwood Hills Dr. The cause of the outage is currently unknown, crews are investigating. Estimated restoration time is 4:00am. |
This outage has been restored.
Customers Affected: | 200 |
Crew Status: | Repairs in Progress |
Cause: | Tree Contact |
Outage Start: | 08:30 |
Restoration Time: | 09:45 |
Notes: | North Bay Hydro has restored power to the remaining affected customers. If your power is still out, please contact North Bay Hydro. |
Customers Affected: | 200 |
Crew Status: | Repairs in Progress |
Cause: | Tree Contact |
Outage Start: | 08:30 |
Restoration Time: | 12:00 |
Notes: | North Bay Hydro is aware of an outage affecting approximately 200 customers in the areas surrounding Peninsula Rd. The cause of the outage is due to damaged line equipment from a fallen tree. Repairs are in progress, estimated restoration time is 12:00 pm. |