Customers Affected: | 50 |
Crew Status: | Repairs in Progress |
Cause: | Emergency Repairs |
Outage Start: | 13:00 |
Restoration Time: | 14:00 |
Notes: | North Bay Hydro must perform an emergency outage on a section of Hwy 63 from Silver Lady Lane to Peninsula Rd in order for crews to safely perform repairs on the line. The outage will begin at 1:00 pm and will be approximately 1 hour in duration. |
Customers Affected: | 50 |
Crew Status: | Repairs in Progress |
Cause: | Emergency Repairs |
Outage Start: | 13:00 |
Restoration Time: | 14:00 |
Notes: | North Bay Hydro must perform an emergency outage on a section of Hwy 63 from Silver Lady Lane to Peninsula Rd in order for crews to safely perform repairs on the line. The outage will begin at 1:00 pm and will be approximately 1 hour in duration. |
This outage has been restored.
Customers Affected: | 30 |
Crew Status: | In Progress |
Cause: | Tree Contact |
Outage Start: | 11:02 |
Restoration Time: | 16:00 |
Notes: | North Bay Hydro has restored power to Norman Ave and Eugene Rd. |
This outage has been restored.
Customers Affected: | 50 |
Crew Status: | In progress |
Cause: | Tree Contact |
Outage Start: | 11:00 |
Restoration Time: | 16:00 |
Notes: | North Bay Hydro has restored power to the Martin St, Parsons Ave, & Gertrude St W area as 3:50 pm (approximately) |
This outage has been restored.
Customers Affected: | 270 |
Crew Status: | Repairs in Progress |
Cause: | Tree Contact |
Outage Start: | 10:56 |
Restoration Time: | 15:20 |
Notes: | Update: North Bay Hydro has restored power to the areas surrounding Memorial Dr., Murray St., and Copeland St as of 3:20 pm |
Customers Affected: | 50 |
Crew Status: | In progress |
Cause: | Tree Contact |
Outage Start: | 11:00 |
Restoration Time: | 15:00 |
Notes: | North Bay Hydro is aware of an outage in the Martin St, Parsons Ave, & Gertrude St W area. The cause of the outage is due to a tree contact. Estimated restoration time is 4:00 pm |
Customers Affected: | 30 |
Crew Status: | In Progress |
Cause: | Tree Contact |
Outage Start: | 11:02 |
Restoration Time: | 16:00 |
Notes: | North Bay Hydro is aware of an outage affecting approximately 30 customers on a section of Norman Ave and Eugene Rd. The cause of the outage is due to a tree contact. Estimate restoration time is 4:00 pm |