Customers Affected: | 23 |
Crew Status: | Preparation |
Cause: | Conductor Replacement |
Outage Start: | November 1, 2024, 9:00 |
Restoration Time: | November 1, 20224, 13:00 |
Notes: | There will be a planned outage on Friday, November 1, 2024 from 9:00am to 1:00pm to replace conductors. The outage will be on Highway 17 East, from West of Birchcove Road easterly to the city limits. The outage will include Birchcove Road and associated minor roads in the area. |
Customers Affected: | 65 |
Crew Status: | Preparation |
Cause: | Conductor replacement |
Outage Start: | 8:30, October 30, 2024 |
Restoration Time: | 12:30, October 30, 2024 |
Notes: | There will be a planned outage on October 30 from 8:30am to 12:30pm to replace conductors in the Highway 17 area around Dugas Bay, from west of Bayview Drive easterly to the city limits. The area will include all Bayview Drive, Ross Drive, Birchcove Road and other minor roads. |
This outage has been restored.
Customers Affected: | 240 |
Crew Status: | Fixed |
Cause: | unknown |
Outage Start: | 9:30 |
Restoration Time: | 12:33 |
Notes: |
North Bay Hydro |
Customers Affected: | 240 |
Crew Status: | Investigating |
Cause: | unknown |
Outage Start: | 9:30 |
Restoration Time: | 15:30 |
Notes: |
North Bay Hydro |
This outage has been restored.
Customers Affected: | 50 |
Crew Status: | Planned |
Cause: | Equipment Replacement |
Outage Start: | 6:00 |
Restoration Time: | 9:00 |
Notes: | Outage Notice: North Bay Hydro will be performing a planned outage affecting approximately 50 customers in the area surrounding Highway 17 East including Bayfield Rd and Birchcove Rd in order to safely replace equipment. The outage is scheduled to take place on Sunday, September 15, 2024 @ 6:00am and may be up to 3 hours in duration. |
This outage has been restored.
Customers Affected: | 20 |
Crew Status: | Restored |
Cause: | Under ground Cable Fault & blown transformer |
Outage Start: | 15:20 |
Restoration Time: | 21:30 |
Notes: |
North Bay Hydro |
Customers Affected: | 20 |
Crew Status: | Repairing |
Cause: | Under ground Cable Fault & blown transformer |
Outage Start: | 15:20 |
Restoration Time: | 22:00 |
Notes: |
North Bay Hydro |