Customers Affected: | 2 |
Crew Status: | Investigating |
Cause: | Defective Switch |
Outage Start: | Feb. 24, 2017 11:30 pm |
Restoration Time: | Feb. 25, 2017 9:00 am |
Notes: | Power restored as of 9:15am |
This outage has been restored.
This outage has been restored.
This outage has been restored.
This outage has been restored.
Customers Affected: | 30 |
Crew Status: | Crews making repairs |
Cause: | Defective switch |
Outage Start: | Feb. 25, 2017 5:30 am |
Restoration Time: | Feb. 25, 2017 9:00 am |
Notes: | Power fully restored as of 9:00 am |
This outage has been restored.
Customers Affected: | 200 |
Crew Status: | On site making repairs |
Cause: | Weather – downed wires on Chadbourne north of Evergreen Road |
Outage Start: | Feb. 25, 2017 2:00 am |
Restoration Time: | Feb. 25, 2017 8:00 am |
Notes: | Power fully restored as of 7:30am |
This outage has been restored.
Customers Affected: | 15 |
Crew Status: | Complete |
Cause: | Tree on line |
Outage Start: | February 25, 2017 2:00 am |
Restoration Time: | February 25, 2017 7:00 am |
Notes: | Power restored to north end of Lees Road at 6:56am |