Customers Affected: | 380 |
Crew Status: | Working |
Cause: | Trees and debris on line |
Outage Start: | 9:00am |
Restoration Time: | 12:00am |
Notes: | Crews currently clearing trees and other debris |
This outage has been restored.
Customers Affected: | 300 |
Crew Status: | Investigating |
Cause: | Unknown at this time |
Outage Start: | 11:09 am |
Restoration Time: | Unknown at this time |
Notes: |
This outage has been restored.
Customers Affected: | 200 |
Crew Status: | Working on Site |
Cause: | Broken pole due on Lakeshore Drive due to vehicle contact |
Outage Start: | 11:35 am |
Restoration Time: | 12:35 pm |
Notes: | Outage fully restored at 1:35pm |
Customers Affected: | 200 |
Crew Status: | Working on Site |
Cause: | Broken pole due on Lakeshore Drive due to vehicle contact |
Outage Start: | 11:35 am |
Restoration Time: | 12:35 pm |
Notes: | Outage reduced to approximately 40 customers on MacDonald. Full restoration should occur by 2pm |
Customers Affected: | 200 |
Crew Status: | Working on Site |
Cause: | Broken pole due on Lakeshore Drive due to vehicle contact |
Outage Start: | 11:35 am |
Restoration Time: | 12:35 pm |
Notes: | Crews on site replacing broken pole |
This outage has been restored.
Customers Affected: | 40 |
Crew Status: | Working on Site |
Cause: | Capital Improvements |
Outage Start: | 9:00 am July 23, 2015 |
Restoration Time: | 11:00am July 23, 2015 |
Notes: |
This outage has been restored.