Customers Affected: | 130 |
Crew Status: | Planned |
Cause: | Equipment Replacement |
Outage Start: | 9:00 |
Restoration Time: | 1:00 |
Notes: | North Bay Hydro must perform a planned outage to the areas surrounding Peninsula Rd, Shorewood Rd and Regal Rd in order to safely replace end of life equipment. The outage will take place on Tuesday, December 10, 2024 @ 9:00 am and will be approximately 4 hours in duration. |
This outage has been restored.
Customers Affected: | 20 |
Crew Status: | Restoration Complete |
Cause: | Tree Contact |
Outage Start: | 21:45 |
Restoration Time: | 00:30 |
Notes: | Update: Power has been restored to the affected areas surrounding Highway 63. If your power is still out, please contact North Bay Hydro. |
This outage has been restored.
Customers Affected: | 20 |
Crew Status: | Repairs in Progress |
Cause: | Tree Contact |
Outage Start: | 21:45 |
Restoration Time: | 01:00 |
Notes: | North Bay Hydro is aware of an outage affecting approximately 20 customers on Hwy 63 and surrounding areas. The cause is due to a tree contact, restorations efforts are in progress. Estimated restoration time is 1:00 am. |
Customers Affected: | 200 |
Crew Status: | Investigating |
Cause: | Tree Contact |
Outage Start: | 21:45 |
Restoration Time: | 01:00 |
Notes: | North Bay Hydro is aware of an outage affecting approximately 200 customers on Hwy 63 and surrounding areas. The cause is due to a tree contact, restorations efforts are in progress. Estimated restoration time is 1:00 am. |
Customers Affected: | 200 |
Crew Status: | Investigating |
Cause: | Unknown |
Outage Start: | 21:45 |
Restoration Time: | 01:00 |
Notes: | North Bay Hydro is aware of an outage affecting approximately 200 customers on Hwy 63 and surrounding areas. The cause is currently unknown, crews are investigating. Estimated restoration time is 1:00 am. |
This outage has been restored.
Customers Affected: | 50 |
Crew Status: | Replacing pole |
Cause: | Broken Pole |
Outage Start: | 17:33 |
Restoration Time: | 1:03 |
Notes: | A vehicle broke a pole on the corner of McIntyre Street and Fisher Street causing an outage downtown. The pole area has been isolated and power has been restored to the surrounding area. Remaining streets without power include parts of Fisher St., McIntyre St. and Regina St. Crews are currently working at replacing the pole. Restoration time is expected to be 2:00am. Power has been restored to all areas at 1:03am. |
Customers Affected: | 50 |
Crew Status: | Replacing pole |
Cause: | Broken Pole |
Outage Start: | 17:33 |
Restoration Time: | 2:00 |
Notes: | A vehicle broke a pole on the corner of McIntyre Street and Fisher Street causing an outage downtown. The pole area has been isolated and power has been restored to the surrounding area. Remaining streets without power include parts of Fisher St., McIntyre St. and Regina St. Crews are currently working at replacing the pole. Restoration time is expected to be 2:00am. |