Customers Affected: | 200 |
Crew Status: | Investigating |
Cause: | Unknown |
Outage Start: | 21:45 |
Restoration Time: | 01:00 |
Notes: | North Bay Hydro is aware of an outage affecting approximately 200 customers on Hwy 63 and surrounding areas. The cause is currently unknown, crews are investigating. Estimated restoration time is 1:00 am. |
This outage has been restored.
Customers Affected: | 50 |
Crew Status: | Replacing pole |
Cause: | Broken Pole |
Outage Start: | 17:33 |
Restoration Time: | 1:03 |
Notes: | A vehicle broke a pole on the corner of McIntyre Street and Fisher Street causing an outage downtown. The pole area has been isolated and power has been restored to the surrounding area. Remaining streets without power include parts of Fisher St., McIntyre St. and Regina St. Crews are currently working at replacing the pole. Restoration time is expected to be 2:00am. Power has been restored to all areas at 1:03am. |
Customers Affected: | 50 |
Crew Status: | Replacing pole |
Cause: | Broken Pole |
Outage Start: | 17:33 |
Restoration Time: | 2:00 |
Notes: | A vehicle broke a pole on the corner of McIntyre Street and Fisher Street causing an outage downtown. The pole area has been isolated and power has been restored to the surrounding area. Remaining streets without power include parts of Fisher St., McIntyre St. and Regina St. Crews are currently working at replacing the pole. Restoration time is expected to be 2:00am. |
This outage has been restored.
Customers Affected: | 693 |
Crew Status: | Dispatched |
Cause: | Broken Pole |
Outage Start: | 17:33 |
Restoration Time: | 7:40 |
Notes: | Power has been restored to the majority of the customers on this outage. New map will follow. |
Customers Affected: | 693 |
Crew Status: | Dispatched |
Cause: | Broken Pole |
Outage Start: | 17:33 |
Restoration Time: | 24:00 |
Notes: | There is an outage in the downtown area caused by a broken pole on the corner of McIntyre St. and Fisher St., due to a vehicle collision. The outage includes multiple streets (see map). Crews have been dispatched to perform switching to isolate the area and replace the pole. Some streets will see their power restored within the next hour, while the remainder will be out until the pole is replaced. Approximately 693 customers are affected. Restoration time is 12:00am. |
This outage has been restored.
This outage has been restored.
Customers Affected: | 23 |
Crew Status: | Preparation |
Cause: | Conductor Replacement |
Outage Start: | November 1, 2024, 9:00 |
Restoration Time: | November 1, 20224, 13:00 |
Notes: | There will be a planned outage on Friday, November 1, 2024 from 9:00am to 1:00pm to replace conductors. The outage will be on Highway 17 East, from West of Birchcove Road easterly to the city limits. The outage will include Birchcove Road and associated minor roads in the area. |